Dongfeng 4X2 3ton/4ton/5ton Water Tank Truck Bowser Truck Road Sprinkler Tanker Truck Watering Spraying Vehicle with Water Cannon City Clean Truck
Dongfeng 4X2 3ton/4ton/5ton Water Tank Truck Bowser Truck Road Sprinkler Tanker Truck Watering Spraying Vehicle With Wat
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | CLW5073W |
Fuel | Diesel |
Drive Wheel | 4×2 |
Engine Capacity | 4 - 6L |
Condition | New |
Suction Height | 7m |
Sprinkler Width | 14m |
Water Pump | China Famous Brand |
Logo | as Customer′s Request |
Warrenty | 1 Year |
Cannon Range | 28m |
Tank Thickness | 4mm, 5mm, 6mm, etc. |
Wheelbase | 3308mm |
Engine | 88HP |
Delivery Time | 35 Days |
Material | Carbon Steel or Stainless Steel for Optional |
Tank Volume | 4ton, 4000liters, 4cbm |
Transport Package | Naked, Bulk Ship, RO-RO |
Specification | 4CBM, 5CBM |
Trademark | CLW |
Origin | Suizhou, China |
HS Code | 87059099 |
Production Capacity | 500 Pieces/Month |
Product Description
Dongfeng 4X2 3ton/4ton/5ton Water Tank Truck Bowser Truck Road Sprinkler Tanker Truck Watering Spraying Vehicle With Water Cannon City Clean TruckProduct Description
1. Optional chassis brand of portable water truck : Dongfeng, Sinotruk, FOTON/Forland, Faw, Shacaman2. Material of portable water truck :High Tension Steel Q235/Q345,stainless steel 304 for option.3. Sprinking Width of portable water truck :>14M4. Rear working platform with water cannon range of portable water truck :28M5. Reliable and high quality water pumpSpecifications of 4000liters water tank truck
Chassis Specification | ||||
Item No. | Parameters | |||
Chassis Brand | DONGFENG | Overall Dimension | 6000×1900×2400mm | |
Gross Vehicle Weight | 7360kg | Curb Weight | 3360 kg | |
Loading Weight | 3870 Kg | Wheel Base | 3308 mm | |
Cabin | Single, Left Hand Driving | |||
Engine | 88HP, EURO V | |||
Overhang( Front/Rear) | 1140/1810(mm) | |||
Fuel type | Diesel | |||
Axle load | 1800/3500(kg) | |||
Angle(Approach/departure) | 16/22(°) | |||
Transmission/Gearbox | 5 Forward & 1 Reverse Gear | |||
Brake System | Pneumatic | |||
Steering Gear | Power Assistant | |||
Tire | 7.00-16, 6 Pieces with 1 spare tire | |||
Maximum speed | 90(km/h) | |||
Superstructure | ||||
Water Tanker | Tank Volume | 4000 Liters / 4m3 | ||
Tank Material | 5mm Q235B Carbon Steel | |||
Sprinkling System: | Suction height of Truck Pump | >7m | ||
Full Tank Suction Time | <15 minutes | |||
Sprinkling width of front/rear/side Sprinkler | ≥14m | |||
Range of Water Cannon | ≥28m | |||
Remarks | Other Parts: Self-flow valve 1pc; Fire joint 1pc; Water pipe 2pcs |
Related Products
-
CCC Approved New Grh Neutral Package/Wooden Pallet Triple Gear Pump Snow Removal
-
10tons Watering Tank Dust Tank Road Cleaning Truck Vacuum Dust Cleaner Vehicle
-
Strong Suction Municipal and Automatic Obstacle Avoidance Electric Street Sweeper Vehicle
-
Multi Function Electric Street Sweeper New Energy Municipal Clean Vehicle