High Quality Watering Lorry 10cbm Green Spraying Vehicle for Sale
Chassis option: Isuzu/Benz/Howo/Sachman/Dongfeng/Sinotruck/Foton/JAC
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Water Truck |
Drive Wheel | 6×4 |
Engine Capacity | 4 - 6L |
Condition | New |
Tire | 295/80r22.5, /315/80r22.5, /11.00-20/12.00-20/11.0 |
Wheelbase | 1800+(3800~4600) |
Chassis Brand | Isuzu/Benz/HOWO/Sachman/Dongfeng/Sinotruck/Foton |
Transport Package | Roro or Container |
Specification | CE |
Trademark | Super-above |
Origin | Shanghai, China |
HS Code | 8705109100 |
Production Capacity | 10000PCS/Year |
Product Description
Specification of Sprinkler Truck / Watering Cart DLK | |||
Item | Specification | Item | Specification |
General | |||
Truck Name | Sprinkler truck / Watering Cart | Overall Dimension (mm) | 7000×2120×2600 |
Truck Brand | Dongfeng | Gross / Curb Weight (kg) | 8495 / 3800 |
Truck Model | DFA1080SJ11D3 | Approach / Departure Angle (°) | 20 / 10 |
Max. Speed (km/h) | 90 | Front / Rear Overhang (mm) | 1210 / 1990 |
Chassis | |||
Chassis Brand | DF | Chassis Model | DFA1080SJ11D3 |
Wheel Base (mm) | 3950 | Leaf Spring | 8/10+7; 11/9+7 |
Traction System | 4 x 2 | Quantity of Axles | 2 |
Cab Capacity | 1+1 | Front / Rear Axle Load (kg) | 3390 / 5105 |
Transmission | manual | Front / Rear Wheel Tread (mm) | 1770 / 1586 1831 / 1640 |
Tyre Model | 7.50-16 12PR; 8.25-16 14PR; 7.50R16 12PR; 8.25R16 14PR | Quantity of Tyre | 6 |
Engine (Motor) | |||
Brand | DF | Type of Fuel | Diesel |
Model | CY4102-CE4B | Displacement (ml) | 3856 |
Max. Power (KW/hp) | 100 / 136 | Emission Standard | Euro 4 |
Cylinder Stator | 4, all cylinders arranged vertically in line | Max Torque (N.m) | 420 |
Quantity of Valves Per Cylinder | 4 | Maximum Torque Speed (rpm) | 1300-1500 |
Cylinder Diameter × Stroke (mm) | 102 x 118 | Motor Rated Rotating Speed (rmp) | 2800 |
Full Load Minimum Fuel Consumption Rate (g/KW.h) | ≤200 | Air Intake Form | inter-cooling, water cooling |
Compression Ratio | 17 : 1 | Noise From 1 Meter | ≤114dB |
Motor Net Weight (kg) | 430 | ABS | yes |
Equipments | |||
Tank Capacity (L) | 8000-9200 | Tank Material | 4-6mm carbon/stainless steel |
Water Pump Flow(m³/h) | 60 | Watering Width(m) | ≥14 |
Vertical Suction (m) | ≥6 | Water Cannon Covering Range (m) | ≥23 |
Priming Time (min) | <5 | Lift of Pump (m) | 45 |
Water Inlet Diameter (mm) | 40 | ||
REMARKS: 1. Equipped with high power self-suction water pump that characterized by high-pressure and fast speed suction. 2. Equipped with front, rear and side sprinklers and high position sprinkler, and rear working platform. 3. The water cannon which is installed on the working platform can rotate by 360 degree and the water flow can be adjusted into various rain shape. There are straight shape, heavy rain, moderate rain and drizzle etc. The max range can reach 30m. 4. Equipped with fire coupling, flow valves, filter screen and water level gauge. 5. According to customers' request, the crane, high working platform and spraying machine also can be equipped. 6. Mainly used for washing on urban roads, watering and greening on trees, green belts and lawn and dust full of construction sites. And also used for drinking water delivery and fire fighting function etc. | |||
NOTE: 1. Any part can be customized depending on customers' demand. 2. 12 months whole vehicle warranty 3. We could support you original spare parts. Besides, we can give assistance in the following days by email or telephone. If necessary, our outwork engineer could go for technical assistance. |
Related Products
-
Jiangsu Yancheng Diesel Grh Neutral Package/Wooden Pallet Gear Pump Caterpillar Snow Removal
-
China Manufacturer Supplier Commercial Outdoor Electric Cleaning Equipment Machine Electric Road Street Floor Sweeper
-
Artificial Gun Red DOT Theaoson Ribbon Single Piece Repellent Treesnow Range 330ml Aerosol Birthday Flying Carnival Foam for Party Snow Spray
-
Grh Burnishing Neutral Package/Wooden Pallet Komatsu Gear Pump Snow Removal