Drive Type Industrial Electric Street Sweeper/Road Sweeper/Road Cleaning Vehicle for Factory Road Sweep/Municipal Sanitation/Community Road/Asphalt Road
DWLK Ride-on Electrical Floor Sweeper/Street Sweeper/Road Cleaning Machine/Road Sweeper Introduction:DWLK ride-on type r
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | DWLK |
Application | Station, Dock, Airport, School, Warehouse, etc. |
Customized | Non-Customized |
Condition | New |
Applicable Roads | Concrete Road/Asphalt Road/Rubble Road/Terrazzo |
Applicable to Cleaning | Dust, Stones, Leaves, Cigarette Ends, Rubbish |
Transport Package | Wooden Pallet |
Origin | China |
HS Code | 8479109000 |
Production Capacity | 1000 Sets Yearly |
Product Description
DWLK Ride-on Electrical Floor Sweeper/Street Sweeper/Road Cleaning Machine/Road SweeperIntroduction:DWLK ride-on type road sweepers, a series of automatic cleaning all-in-one vehicles that combines dust collection, sweeping and water spraying, can meet your cleaning requirements in a short period. We have different models which can do the cleaning as per your demand. Thease sweepers can easily clean up rubbish such as stones, cans, leaves, wooden chips, cigarette ends and all other wastes. They are excellent machines for cleaning various areas such as motorway, sidewalk, street, port, park, community, school, hospital, factory workshop etc.General Parameters:
Product Name: DW1250 Road Sweeper | |||
Sweeping Width | 1100mm | Main Brush Width | 500mm |
Edge Brush Diameter | 2x 400mm | Working Efficiency | 0-9900m2/h |
Full Load Working Time | 3-4hours | Waste Capacity | 80L |
Walking Motor | 800W | Main Brush Motor | 680W |
Edge Brush Motor | 2x90W | Speed | 0-8km/h |
Battery Capacity | 48V/46.9AH | Climbing Ability | 0-12° |
Machine Weight | 396kg | Dimensions | 1500x1100x1250mm |
Product Name: DW1450A Road Sweeper | |||
Sweeping Width | 1350mm | Main Brush Width | 700mm |
Edge Brush Diameter | 2x 500mm | Working Efficiency | 0-16200m2/h |
Full Load Working Time | 4-6hours | Waste Capacity | 220L |
Walking Motor | 1200W | Main Brush Motor | 700W |
Edge Brush Motor | 2x90W | Speed | 0-12km/h |
Battery Capacity | 36V/100AH | Water Tank | 80L |
Machine Weight | 496kg | Dimensions | 1900x1350x1350mm |
Product Name: T50S Road Sweeper | |||
Sweeping Width | 1400mm | Main Brush Width | 700mm |
Edge Brush Diameter | 2x 500mm | Working Efficiency | 0-16800m2/h |
Full Load Working Time | 4-6hours | Waste Capacity | 150L |
Walking Motor | 1200W | Main Brush Motor | 800W |
Edge Brush Motor | 2x100W | Speed | 0-12km/h |
Battery Capacity | 48V/100AH | Water Tank | 70L |
Machine Weight | 580kg | Dimensions | 1600x1400x1350mm |
Product Name: DW2000B Road Sweeper | |||
Sweeping Width | 1850mm | Main Brush Width | 700mm |
Edge Brush Diameter | 4x 500mm | Working Efficiency | 18600m2/h |
Full Load Working Time | 3-4hours | Waste Capacity | 170L |
Walking Motor | 2200W | Main Brush Motor | 800W |
Edge Brush Motor | 4x90W | Speed | 0-10km/h |
Battery Capacity | 48V/100AH | Water Tank | 80L |
Machine Weight | 780kg | Dimensions | 2350x1850x1950mm |
Product Name: DW2100A Road Sweeper | |||
Sweeping Width | 2000mm | Main Brush Width | 800mm |
Edge Brush Diameter | 4x 500mm | Working Efficiency | 24000m2/h |
Full Load Working Time | 4-6hours | Waste Capacity | 230L |
Walking Motor | 2200W | Main Brush Motor | 800W |
Edge Brush Motor | 4x90W | Speed | 0-12km/h |
Battery Capacity | 48V/200AH | Water Tank | 80L |
Machine Weight | 1042kg | Dimensions | 2400x1950x2200mm |
Product Name: DW5500 Road Sweeping Truck/Sanitation Vehicle | |||
Sweeping Width | 3200mm | Cleaning Speed | 5-20km/h |
Waste Capacity | 4m3 | Deputy Engine | ISUZU 57kw |
Water Tank Capacity | 1.5m3 | Sucktion Diameter | 80mm |
Weight | 7360kg | Dimensions | 6200x2000x2590mm |
Application:
Municipal SanitationCommunity RoadScenic Spot and SchoolFactory WorkshopConcrete Floor/Asphalt Road/Rubble Road/Terrazzo/Quadrel RoadDust/Stones/Leaves/Cigarette Ends/Wooden Chips/Fruit Skins and Shells
Workshop:
Related Products