DESCRIPTION
Basic Info.
Model NO. | WCL9384JFUJ |
Fuel | Diesel |
Drive Wheel | 4×2 |
Engine Capacity | <4L |
Condition | New |
Transport Package | Nude Packing |
Specification | Carbon steel |
Trademark | CLW |
Origin | China |
HS Code | 0101101010 |
Production Capacity | 500/Month |
Product Description
Basic Product InformationTechnical Specification of Water tank truck | ||
Overview of vehicle | ||
Overall dimensions | 10050×2496×3200(mm) | |
GVW | 25000(Kg) | |
Curb weight | 11970(Kg) | |
Rated loading capacity | 12900(Kg) | |
Approach/departure angle | 14/15(°) | |
F/R suspension | 1500/2720(mm) | |
Parameters of chassis | ||
Driving Type | Manual left hand drive | |
Drive Wheel | 4X2 | |
Number of axles | 3 | |
Axle load | 7000/18000 kg | |
Wheel base | 4300+1400(mm) | |
F/R track base | 2022,2041 1830/1830 | |
Number of tyre | 10+1 | |
Tire specification | 295/80 R22.5 | |
Leaf spring | 10/12 | |
cab | Cab : HW76 | |
Max speed | 90(km/h) | |
Steering gear box | ZF8198 | |
Axle load | Front axle : HF7 ,drive axle : ST 32 TON | |
Parameters of engine | ||
Engine model | WD615.87 | |
Fuel | diesel | |
Emission standard | Euro 3 | |
Cylinder arrangement | Direct-line | |
Exhaust | 9726ml | |
Max output power | 196kW(266hp) | |
Standard Configuration | ||
Material | Q235A carbon steel | |
Thickness | 5(mm) | |
Tank | Form | oval |
Front(rear,side) sprinkler | Sprinkling width>15-25m | |
Rear working platform with water cannon | Range>30-35m | |
Chinese brand TIANYI pump | Suction lift >8m | |
Paint | Anti-rust | |
Snow blade | ||
Snow brush | ||
Fire cannon |
Related Products
-
China Ride on Electric Road Sweeping Cleaning Machine Industrial Street Sweeper with 190L Dustbin
-
Grh Burnishing Neutral Package/Wooden Pallet Gear Pump Caterpillar Snow Removal
-
20t Sweep and Suck Type Gear Pump Caterpillar Snow Removal
-
High Quality Watering Lorry 10cbm Green Spraying Vehicle for Sale