Foton 8X4 25tons 25m3 Watering Cart Water Sprinkler Tanker Truck Drinking Water Transportation Vehicle
Foton 8X4 25tons Watering Cart Water Sprinkler Tanker Truck Drinking Water Transportation Vehicle Product Description 1.
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | CLW50775 |
Fuel | Diesel |
Drive Wheel | 8X4 |
Engine Capacity | 4 - 6L |
Condition | New |
Water Pump | China Famous Brand |
Water Pump Flow | 20 Cbm/H |
Cannon Range | 30m |
Loading Capacity | 23000 Liters |
Logo | as Per Customer′s Request |
Warranty | One Year |
User Manual | Yes |
Water Sprinkle Width | 15m |
Engine | Cummins |
Wheel Base | 2100+4500+1350 mm |
Tire | 10.00r25 |
Horsepower | 280 HP |
Material | Carbon Steel |
Tank Thickness | 5 mm |
Chassis Brand | Dongfeng,Foton,HOWO,Shacman,Isuzu |
Transport Package | Naked, Waxed, Bulk Ship, RO-RO |
Specification | 12000x2500x3400mm |
Trademark | CLW |
Origin | Suizhou, China |
HS Code | 8705909090 |
Production Capacity | 500 Unit/Month |
Product Description
Foton 8X4 25tons Watering Cart Water Sprinkler Tanker Truck Drinking Water Transportation Vehicle
Product Description
1. Optional chassis brand of portable water truck : Dongfeng, Sinotruk, FOTON/Forland, Faw, Shacaman,
2. Material of portable water truck :High Tension Steel Q235/Q345,stainless steel 304 for option.
3. Sprinking Width of portable water truck :>14M
4. Rear working platform with water cannon range of portable water truck :28M
5. Reliable and high quality water pump
Specifications of 23000 liters water tank truck
Condition | New condition/Left hand drive/8x4 | ||
Chassis | Brand | Dongfeng | |
Curb weight(kg) | 12305 kg | ||
Loading weight(kg) | 18565 kg | ||
Gross weight(kg) | 31000 kg | ||
Wheelbase(mm) | 2100+4500+1350 mm | ||
Dimensions(mm) | 12000*2500*3400 mm | ||
Front Loading Capacity (Ton) | 5 | ||
Rear Loading Capacity (Ton) | 10 | ||
Max. driving speed(km/h) | 90 km/h | ||
Clutch | Reinforced diaphragm clutch | ||
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust valve brake | |||
Steering Gear | Power steering, hydraulic steering with power assistance | ||
Tire | Quantity | 12 pcs with one spare tire | |
Specifications | 10.00-20 | ||
Transmission | Manual type,9 Forwards and 1 reverse | ||
Cabin | Single row seat, Tiltable. It can accommodate three people. With air conditioner. | ||
Engine | Brand | Cummins | |
Fuel type | Diesel | ||
Power(kw) | 205 kw | ||
Horsepower(HP) | 280HP | ||
Cylinder number | 6 | ||
Emission standard | Euro 2 | ||
Upper | |||
Water tank | Capacity(cbm/tons) | 23 /23 | |
Tank Dimension(mm) | 8500*2300*16500 | ||
Tank material | Q235 carbon steel | ||
Thickness(mm) | 5 | ||
Water pump | China local brand | ||
Suction Height | 7M | ||
Function | 1, Front Side Rear Sprinkling width≥14m | ||
2, Water cannon range≥28m | |||
Remarks | 1. AM/FM radio | ||
2. 2pcs water hose. | |||
3. Color is optional |
Water Tank Truck Diagram
Parts Photos
Working Show
Water Tank Truck Production
Factory OverviewOverseas Exhibition and Local Support
Packaging & Shipping:
1.By cargo bulk shipment or ro-ro shipment .
2.By Flat Rack Container.
Related Products
-
Wind Solar Energy Band Saw Robot Snow Removal Tow Pallet Truck Use Double Action Hsg Piston Eaton Rexroth Parker Hercules Hydraulic RAM Cylinder Manufacturer
-
Jiangsu Yancheng Diesel Grh Neutral Package/Wooden Pallet Komatsu Gear Pump Snow Removal
-
High Quality Watering Lorry 10cbm Green Spraying Vehicle for Sale
-
Sinotruk HOWO Watering Truck Water Tanker Truck for Sale Water Spraying Vehicle